A Chinese site posted full up-close pictures of a Sapphire retail RX 480 card; we can see clearly everything from PCB, the core, ram chips and other parts of the card. Although, they didn’t post any benchmarks of the card. Check the pictures down below.
RX 480 Details Specification Comparison | |||
Graphics | RX 480 | GTX980 | GTX970 |
Architecture | Polaris | Maxwell | Maxwell |
Core Model | Polaris 10XT | GP204 | GM204 |
Craftsmanship | 14 nm | 28 nm | 28 nm |
Stream Processor | 2304? | 2048 | 1664 |
Flops | 5.8TFLOPs | 6.5TFLOPs | 5.6TFLOPs |
Memory capacity | 4 / 8GB | 4GB | 4GB |
Memory Type | GDDR5 | GDDR5 | GDDR5 |
Memory Frequency | 8000MHz | 7012MHz | 7012MHz |
Memory Interface | 256Bit | 256Bit | 256bit |
Core frequency | 1266-1328MHz | 1126-1261MHz | 1051-1178MHz |
TDP | 150W | 165W | 145W |
External power supply | 6pin | 6 + 6pin | 6 + 6pin |
Advertisement