We already know intel is preparing to release a 10-core 20-thread Broadwell-E CPU and it will be use currently available X99 motherboards.
The latest rumors suggest that the 10-core 20-thread 6950X model will cost $1500 USD, which is big price increase for a high-end Intel-E platform flagship. The last generation 8-core 5960K costed $999.99 at launch.
The CPUs are now rumored to be launching at Computex 2016, new Broadwell-E main changes are, new Extreme series flagship CPU will have two extra CPU cores, a stronger memory controller and the higher power efficiency that Intel’s Broadwell architecture and their 14nm manufacturing process provides.
Broadwell-E CPUs will be available in 6-core, 8-core and 10-core models and will come at a range of clock speeds.
Processor Name | Intel Core i7-6950X | Intel Core i7-6900K | Intel Core i7-6850K | Intel Core i7-6800K |
Process Node | 14nm | 14nm | 14nm | 14nm |
Cores/Threads | 10/20 | 8/16 | 6/12 | 6/12 |
Core Clock | 3.00 GHz | 3.20 GHz | 3.60 GHz | 3.40 GHz |
Boost Clock | 3.50 GHz | 3.70 GHz | 3.80 GHz | 3.60 GHz |
L3 Cache | 25 MB L3 Cache | 20 MB L3 Cache | 15 MB L3 Cache | 15 MB L3 Cache |
Unlocked Multiplier (BCLK OC) | Yes, Full Range OC | Yes, Full Range OC | Yes, Full Range OC | Yes, Full Range OC |
Chipset | X99 | X99 | X99 | X99 |
Socket | LGA 2011-3 | LGA 2011-3 | LGA 2011-3 | LGA 2011-3 |
Memory Support | DDR4-2400 MHz | DDR4-2400 MHz | DDR4-2400 MHz | DDR4-2400 MHz |
TDP | 140W | 140W | 140W | 140W |
Launch Price (Speculated) |
~$1500 US | ~$999 US | ~$550 US | ~$390 US |