NVIDIA’s GTX 1050 is rumoured to launch by the end of October, bringing Pascal to the budget segment.
We already posted the leaked Specifications for NVIDIA’s GTX 1050 a few weeks back, which includes 768 CUDA Cores and 4GB of GDDR5 memory, the same number of CUDA cores found in Maxwell powered GTX 950 but with higher GPU clock speeds. According to rumours the GTX 1050 will offer 4GB or GDDR5 memory at 7GHz on a 128-bit bus.
We still don’t know if it is a cut-down version of NVIDIA’s GP106 GPU or an all new GPU core design (GP107?). The GTX 1050 is expected to have a TDP of under 75W, allowing this GPU to be powered without any PCIe power connections.
GTX Titan X | GTX 1080 | GTX 1070 | GTX 1060 (6GB) | GTX 1060 (3GB) | GTX 1050 | |
GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 16nm | 16nm | 16nm | 16nm |
SP FP Performance | 11 TFLOPs | 9 TFLOPs | 6.5 TFLOPs | 4.4TFLOPS | 4.0TFLOPS | – |
CUDA Core Count | 3584 | 2560 | 1920 | 1280 | 1152 | 768 |
VRAM Type | GDDR5X | GDDR5X | GDDR5 | GDDR5 | GDDR5 | GDDR5 |
VRAM Cappacity | 12GB | 8GB | 8GB | 6GB | 3GB | 4GB |
Memory Bus Size | 384-bit | 256-bit | 256-bit | 192-bit | 192-bit | 128-bit |
Memory Bandwidth | 480 GB/s | 320 GB/s | 256 GB/s | 192 GB/s | 192 GB/s | 112GB/s |
Base clock speed | 1417MHz | 1607MHz | 1506Mhz | 1506MHz | 1506MHz | 1316MHz |
Boost clock speed | 1531MHz | 1733MHz | 1683MHz | 1708MHz | 1708MHz | 1380MHz |
TDP | 250W | 180W | 150W | 120W | 120W | – |
Power Connection | 1x 8-pin 1x 6-pin | 1x 8-pin | 1×8-pin | 6-pin | 6-pin | – |
PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
MSRP | $1200 | $599 | $379 | $249 | – | – |
Advertisement