NVIDIA officially announced the GTX 1060 3GB and now available to purchase with pricing that starts at are under $199/£190/ ₹ 20,000 making it price competitive with the RX 480.
But do note that this GPU will not simply be a GTX 1060 GPU with 3GB of GDRR5 memory but the GPU core is little different, it has 1152 CUDA Core compare to 1280 CUDA core in the 6GB version. This means that the GTX 1060 3GB will have around 10% less performance than the GTX 1060 6GB, which is little confusing for some customers. The custom cards are available from AIB partners.
![]() |
![]() |
![]() |
![]() |
Below are the specifications of the new GTX 1060 3GB with other GTX 10-series GPUs.
GTX Titan X | GTX 1080 | GTX 1070 | GTX 1060 (6GB) | GTX 1060 (3GB) | |
GPU Architecture | Pascal | Pascal | Pascal | Pascal | Pascal |
Process node | 16nm | 16nm | 16nm | 16nm | 16nm |
SP FP Performance | 11 TFLOPs | 9 TFLOPs | 6.5 TFLOPs | 4.4TFLOPS | 4.0TFLOPS |
CUDA Core Count | 3584 | 2560 | 1920 | 1280 | 1152 |
VRAM Type | GDDR5X | GDDR5X | GDDR5 | GDDR5 | GDDR5 |
VRAM Cappacity | 12GB | 8GB | 8GB | 6GB | 3GB |
Memory Bus Size | 384-bit | 256-bit | 256-bit | 192-bit | 192-bit |
Memory Bandwidth | 480 GB/s | 320 GB/s | 256 GB/s | 192 GB/s | 192 GB/s |
Base clock speed | 1417MHz | 1607MHz | 1506Mhz | 1506MHz | 1506MHz |
Boost clock speed | 1531MHz | 1733MHz | 1683MHz | 1708MHz | 1708MHz |
TDP | 250W | 180W | 150W | 120W | 120W |
Power Connection | 1x 8-pin 1x 6-pin | 1x 8-pin | 1×8-pin | 6-pin | 6-pin |
PCI Express | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
MSRP | $1200 | $599 | $379 | $249 | $199 |
Advertisement